Description
The ThinkPad E570 is light enough , Powerful and durable to go wherever your business requires you to go. A fast processor like the intel i3 2ghz processor and a 15.6" display , gives you comfort and speed to finish any job at the office or on the road.
| Specifications |
| Product Description | Lenovo ThinkPad E570 - 15.6" - Core i3 6006U - 4 GB RAM - 500 GB HDD |
| Product Type | Notebook |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i3 (6th Gen) 6006U / 2 GHz / 3 MB Cache |
| Memory | 4 GB DDR4 |
| Storage | 500 GB HDD / 7200 rpm |
| Optical Drive | DVD-Writer |
| Display | 15.6" LED backlight 1366 x 768 / HD |
| Graphics | Intel HD Graphics 520 |
| Input Device | TrackPoint, UltraNav |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
| Battery | 4-cell - up to 7 hours |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black (LCD cover), black (top cover) |
| Dimensions (WxDxH) | 14.9 in x 10.3 in x 1 in |
| Weight | 5.07 lbs |
| Localization | French / Canada |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU | Intel Core i3 (6th Gen) 6006U / 2 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Features | Integrated memory controller |
| Memory | |
| RAM | 4 GB (1 x 4 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 2133 MHz / PC4-19200 - 2400 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
| Main Storage | 500 GB HDD SATA 6Gb/s / 7200 rpm |
| Optical Drive | DVD-Writer removable |
| Display | |
| Type | 15.6" |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| Features | Anti-glare |
| Audio & Video | |
| Graphics Processor | Intel HD Graphics 520 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, dual array microphone |
| Codec | CX11852 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Numeric Keypad | Yes |
| Features | Spill-resistant, multi-touch touchpad |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Qualcomm 435-AC - M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek R8111GUS |
| Battery | |
| Technology | 4-cell lithium ion |
| Capacity | 41 Wh |
| Run Time | Up to 7 hours |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt |
| Connections & Expansion | |
| Interfaces | 2 x USB 3.0 USB 2.0 Always On HDMI VGA LAN Headphone/microphone combo jack |
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Software | |
| Software Included | Lenovo Companion, Lenovo Settings, McAfee LiveSafe (30 days trial) |
| Miscellaneous | |
| Color | Black (LCD cover), black (top cover) |
| Case Material | Polycarbonate ABS |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, hard drive password, power-on password, ThinkVantage Active Protection System |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS |
| Localization | French / Canada |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.9 in x 10.3 in x 1 in |
| Weight | 5.07 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |






Reviews
There are no reviews yet.