Description
The ThinkPad E470 is a business ready laptop for small/medium business with a mainstream price point and high performance features, including the latest Intel CPUs. Thin ,light and durable.
Specifications
| Product Description | Lenovo ThinkPad E470 - 14" - Core i5 7200U - 8 GB RAM - 256 GB SSD |
| Product Type | Notebook |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i5 (7th Gen) 7200U / 2.5 GHz (3.1 GHz) / 3 MB Cache |
| Memory | 8 GB DDR4 |
| Storage | 256 GB - 2.5" SSD TCG Opal Encryption 2 |
| Optical Drive | No optical drive |
| Display | 14" LED backlight 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 620 |
| Input Device | TrackPoint, UltraNav |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
| Battery | 3-cell - up to 8.4 hours |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 13.3 in x 9.5 in x 0.9 in |
| Weight | 4.12 lbs |
| Localization | French / Canada |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU | Intel Core i5 (7th Gen) 7200U / 2.5 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Features | Integrated memory controller |
| Memory | |
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 2133 MHz / PC4-19200 - 2400 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
| Main Storage | 256 GB SSD - (2.5") SATA 6Gb/s - TCG Opal Encryption 2 |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Features | Anti-glare |
| Audio & Video | |
| Graphics Processor | Intel HD Graphics 620 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, dual array microphone |
| Codec | CX11852 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Features | Spill-resistant, multi-touch touchpad |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Qualcomm 435-AC - M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek R8111GUS |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 45 Wh |
| Run Time | Up to 8.4 hours |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt |
| Connections & Expansion | |
| Interfaces | USB 3.0 USB 3.0 Always On USB 2.0 HDMI LAN Headphone/microphone combo jack |
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Software | |
| Software Included | Lenovo Companion, Lenovo Settings, McAfee LiveSafe (30 days trial) |
| Miscellaneous | |
| Color | Black |
| Case Material | Polycarbonate ABS |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS |
| Localization | French / Canada |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 13.3 in x 9.5 in x 0.9 in |
| Weight | 4.12 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |






Reviews
There are no reviews yet.